Description of Fees & Taxes | Applicable to | Code | Price |
---|---|---|---|
Passenger Facility Charge (PFC) This facility charge is a variable fee applicable on per itinerary for improvement of passenger facility at the airport. | AUS Domestic and International | XF | up to AU$18 |
AUS Passenger Civil Aviation Security Fee This is a security fee about AU$5.10 per one way based on the total number of passengers boarding the flight. | AUS Domestic and International | AY | $10.20 |
AUS Immigration and Naturalization Fee | International | XY | $7.00 |
AUS Customs User Fee This fee is applicable to all international flights routed outside the customs territory. | International | YC | $5.65 |
International Taxes and Government or Airport-imposed fees This fee is applicable to cover the cost of inspection fees, security fees and various other taxes levied according to international norms. | International | Varies | up to AU$349* |
Our Service Fees ‡ Online Air Transaction Services Fees | AUS Domestic and International | Fees | AU$0.00 to AU$100.00* |
All Government-imposed taxes and Fees are subject to change.
The amount you will be charged is the final amount displayed or quoted by our agent.
(All taxes and fees associated with airfare are included in our total prices unless otherwise stated in your ticket information email or Terms & Conditions.)